Rochester Futsal Academy

Futsal Academy (League Teams)

North Star FC’s Futsal Academy gives committed U9–U14 players an opportunity to improve their technical ability, decision-making and confidence in a fast-paced environment. Teams train twice per week and compete in the Minnesota Futsal League.

QUICK FACTS

  • Ages: U9–U14 boys and girls
  • Season: November–March
  • Training: Twice per week
  • Competition: Minnesota Futsal League
  • Practice location: RCTC Field House
  • Program fee: $950
  • Tryout fee: $20

Teams are scheduled for a minimum of 12 league matches, including preseason and regular-season competition. Qualifying teams may also participate in postseason playoffs.

    Futsal Tryouts & Registration

    TRYOUTS

    Dates: Saturday October 24th

    – U9/10 Boys & U9/10 Girls – 9am-10:15am

    – U11/12 Boys & U11/12 Girls- 1030am-11:45am

    – U13/14 Boys & U13/14 Girls- 12:00pm-1:15pm


    Location: RCTC Field House
    Tryout Fee: $20

    Teams will be formed following tryouts. Players will receive follow-up information from the futsal staff after evaluations are complete.

    PROGRAM FEE

    Academy Fee: $950

    The program fee includes:

    • Coaching and age-group staff
    • RCTC court rental
    • Team training equipment
    • Minnesota Futsal League registration
    • North Star FC Futsal Tournament
    • Registration and administrative costs

    Financial aid is available during registration.

    Optional Event: US Youth Futsal Regionals may be offered for an additional fee.

    2026–27 Futsal Practice Schedule

    Select your player’s age group to view monthly practice dates and times. All practices are held at RCTC Field House unless otherwise communicated.

    Schedule Update

    Practice availability changes beginning January 11. March 22–31 dates are not yet confirmed and will be added once facility availability is finalized.

    U9/U10 Boys

    NOVEMBER 2026

    Monday, November 2 | 5:30–6:45 PM
    Thursday, November 5 | 5:30–6:45 PM
    Monday, November 9 | 5:30–6:45 PM
    Thursday, November 12 | 5:30–6:45 PM
    Thursday, November 19 | 5:30–6:45 PM
    Monday, November 30 | 5:30–6:45 PM

    DECEMBER 2026

    Thursday, December 3 | 6:45–8:00 PM
    Monday, December 7 | 5:30–6:45 PM
    Thursday, December 10 | 6:45–8:00 PM
    Monday, December 14 | 5:30–6:45 PM
    Thursday, December 17 | 6:45–8:00 PM

    JANUARY 2027

    Monday, January 4 | 5:30–6:45 PM
    Thursday, January 7 | 6:45–8:00 PM
    Monday, January 11 | 7:00–8:00 PM
    Thursday, January 14 | 7:00–8:00 PM
    Thursday, January 21 | 7:00–8:00 PM
    Monday, January 25 | 7:00–8:00 PM

    FEBRUARY 2027

    Monday, February 1 | 7:00–8:00 PM
    Thursday, February 4 | 7:00–8:00 PM
    Monday, February 8 | 7:00–8:00 PM
    Wednesday, February 17 | 6:30–7:45 PM
    Thursday, February 18 | 7:00–8:00 PM

    MARCH 2027

    Monday, March 1 | 7:00–8:00 PM
    Thursday, March 4 | 7:00–8:00 PM
    Monday, March 8 | 7:00–8:00 PM

    U9/10 Girls

    NOVEMBER 2026

    Monday, November 2 | 6:45–8:00 PM
    Thursday, November 5 | 5:30–6:45 PM
    Monday, November 9 | 6:45–8:00 PM
    Thursday, November 12 | 5:30–6:45 PM
    Thursday, November 19 | 5:30–6:45 PM
    Monday, November 30 | 6:45–8:00 PM

    DECEMBER 2026

    Thursday, December 3 | 5:30–6:45 PM
    Monday, December 7 | 6:45–8:00 PM
    Thursday, December 10 | 5:30–6:45 PM
    Monday, December 14 | 6:45–8:00 PM
    Thursday, December 17 | 5:30–6:45 PM

    JANUARY 2027

    Monday, January 4 | 6:45–8:00 PM
    Thursday, January 7 | 5:30–6:45 PM
    Thursday, January 14 | 6:00–7:00 PM
    Friday, January 15 | 6:30–7:45 PM
    Thursday, January 21 | 7:00–8:00 PM
    Thursday, January 28 | 6:00–7:00 PM

    FEBRUARY 2027

    Wednesday, February 3 | 6:30–7:45 PM
    Thursday, February 4 | 6:00–7:00 PM
    Thursday, February 11 | 6:00–7:00 PM
    Thursday, February 18 | 7:00–8:00 PM
    Monday, February 22 | 7:00–8:00 PM

    MARCH 2027

    Thursday, March 4 | 6:00–7:00 PM
    Friday, March 5 | 6:30–7:45 PM
    Thursday, March 18 | 6:00–7:00 PM

    U11/12 Boys

    NOVEMBER 2026

    Monday, November 2 | 6:45–8:00 PM
    Friday, November 6 | 5:30–6:45 PM
    Tuesday, November 10 | 5:30–6:45 PM
    Friday, November 13 | 5:30–6:45 PM
    Thursday, November 19 | 6:45–8:00 PM

    DECEMBER 2026

    Tuesday, December 1 | 5:30–6:45 PM
    Friday, December 4 | 5:30–6:45 PM
    Monday, December 7 | 6:45–8:00 PM
    Tuesday, December 8 | 5:30–6:45 PM
    Tuesday, December 15 | 5:30–6:45 PM
    Friday, December 18 | 5:30–6:45 PM

    JANUARY 2027

    Tuesday, January 5 | 5:30–6:45 PM
    Friday, January 8 | 5:30–6:45 PM
    Tuesday, January 12 | 6:30–7:45 PM
    Tuesday, January 19 | 6:30–7:45 PM
    Wednesday, January 20 | 6:30–7:45 PM
    Thursday, January 28 | 7:00–8:00 PM

    FEBRUARY 2027

    Tuesday, February 2 | 6:30–7:45 PM
    Thursday, February 4 | 7:00–8:00 PM
    Tuesday, February 9 | 6:30–7:45 PM
    Tuesday, February 16 | 6:30–7:45 PM
    Tuesday, February 23 | 6:30–7:45 PM

    MARCH 2027

    Tuesday, March 2 | 6:30–7:45 PM
    Thursday, March 4 | 7:00–8:00 PM
    Monday, March 15 | 7:00–8:00 PM

    U11/12 Girls

    NOVEMBER 2026

    Wednesday, November 4 | 5:30–6:45 PM
    Thursday, November 5 | 6:45–8:00 PM
    Tuesday, November 10 | 5:30–6:45 PM
    Thursday, November 12 | 6:45–8:00 PM
    Wednesday, November 18 | 5:30–6:45 PM

    DECEMBER 2026

    Tuesday, December 1 | 5:30–6:45 PM
    Wednesday, December 2 | 5:30–6:45 PM
    Tuesday, December 8 | 5:30–6:45 PM
    Thursday, December 10 | 6:45–8:00 PM
    Tuesday, December 15 | 5:30–6:45 PM
    Wednesday, December 16 | 5:30–6:45 PM

    JANUARY 2027

    Tuesday, January 5 | 5:30–6:45 PM
    Wednesday, January 6 | 5:30–6:45 PM
    Tuesday, January 12 | 6:30–7:45 PM
    Wednesday, January 13 | 6:30–7:45 PM
    Wednesday, January 20 | 6:30–7:45 PM
    Wednesday, January 27 | 6:30–7:45 PM

    FEBRUARY 2027

    Wednesday, February 3 | 6:30–7:45 PM
    Wednesday, February 10 | 6:30–7:45 PM
    Thursday, February 11 | 7:00–8:00 PM
    Wednesday, February 17 | 6:30–7:45 PM
    Wednesday, February 24 | 6:30–7:45 PM

    MARCH 2027

    Wednesday, March 3 | 6:30–7:45 PM
    Tuesday, March 9 | 6:30–7:45 PM
    Thursday, March 18 | 7:00–8:00 PM

    U13/14 Boys

    NOVEMBER 2026

    Wednesday, November 4 | 5:30–6:45 PM
    Friday, November 6 | 5:30–6:45 PM
    Tuesday, November 10 | 6:45–8:00 PM
    Friday, November 13 | 5:30–6:45 PM
    Wednesday, November 18 | 5:30–6:45 PM

    DECEMBER 2026

    Wednesday, December 2 | 5:30–6:45 PM
    Friday, December 4 | 5:30–6:45 PM
    Tuesday, December 8 | 6:45–8:00 PM
    Wednesday, December 16 | 5:30–6:45 PM
    Friday, December 18 | 5:30–6:45 PM

    JANUARY 2027

    Wednesday, January 6 | 5:30–6:45 PM
    Friday, January 8 | 5:30–6:45 PM
    Wednesday, January 13 | 6:30–7:45 PM
    Friday, January 15 | 6:30–7:45 PM
    Friday, January 22 | 6:30–7:45 PM
    Wednesday, January 27 | 6:30–7:45 PM
    Friday, January 29 | 6:30–7:45 PM

    FEBRUARY 2027

    Friday, February 5 | 6:30–7:45 PM
    Wednesday, February 10 | 6:30–7:45 PM
    Thursday, February 11 | 7:00–8:00 PM
    Friday, February 19 | 6:30–7:45 PM
    Wednesday, February 24 | 6:30–7:45 PM

    MARCH 2027

    Wednesday, March 3 | 6:30–7:45 PM
    Friday, March 5 | 6:30–7:45 PM
    Monday, March 15 | 7:00–8:00 PM

    U13/14 Girls

    NOVEMBER 2026

    Monday, November 2 | 5:30–6:45 PM
    Friday, November 6 | 6:45–8:00 PM
    Monday, November 9 | 5:30–6:45 PM
    Friday, November 13 | 6:45–8:00 PM
    Monday, November 30 | 5:30–6:45 PM

    DECEMBER 2026

    Thursday, December 3 | 5:30–6:45 PM
    Monday, December 7 | 5:30–6:45 PM
    Thursday, December 10 | 5:30–6:45 PM
    Monday, December 14 | 5:30–6:45 PM
    Thursday, December 17 | 5:30–6:45 PM

    JANUARY 2027

    Monday, January 4 | 5:30–6:45 PM
    Thursday, January 7 | 5:30–6:45 PM
    Monday, January 11 | 7:00–8:00 PM
    Thursday, January 14 | 7:00–8:00 PM
    Thursday, January 21 | 6:00–7:00 PM
    Monday, January 25 | 7:00–8:00 PM
    Thursday, January 28 | 7:00–8:00 PM

    FEBRUARY 2027

    Monday, February 1 | 7:00–8:00 PM
    Monday, February 8 | 7:00–8:00 PM
    Thursday, February 18 | 6:00–7:00 PM
    Friday, February 19 | 6:30–7:45 PM
    Monday, February 22 | 7:00–8:00 PM

    MARCH 2027

    Monday, March 1 | 7:00–8:00 PM
    Monday, March 8 | 7:00–8:00 PM
    Thursday, March 18 | 7:00–8:00 PM